Each year, businesses spend more than $21 billion installing new flooring, and they want to protect that investment. With a MilliCare Floor & Textile Care franchise, you can become a leader in the commercial flooring industry with a low-cost cleaning franchise investment. Commercial floor cleaning is a potentially lucrative industry, too. In fact, many of our franchisees have built multi-million-dollar businesses — all with initial commercial flooring and carpet cleaning franchise costs ranging from just $198,500 - $253,000.
Owning and operating a thriving MilliCare territory is an investment that gives you access to a business-to-business sales company with:
At the same time, we help keep your initial cost to start a carpet cleaning business low. Many MilliCare franchise business owners started out with just one or two employees before they grew into enterprise-scale organizations with more than 30 employees. When you consider the potential returns on your investment, MilliCare Floor & Textile Care is remarkably affordable. Here’s a breakdown of your carpet cleaning franchise cost to partner with us (from Item 7 of our most recent FDD)
EXPENDITURE | AMOUNT | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
---|---|---|---|---|
Initial Franchise Fee | $49,000 | Lump Sum | Upon signing Franchise Agreement. | Company |
Travel, lodging and related expenses during training | $$2,500 - $5,000 | As Incurred | During first year | Airlines, hotels, and restaurants |
Start-up package of equipment and materials | $$47,500 - $57,500 | Lump Sum | Upon signing Franchise Agreement | Company |
Rent - Three (3) months | $1,000 - $7,500 | As incurred | Before opening | Landlord |
Tenant improvements | $1,000 - $7,000 | As incurred | Before opening | Landlord and Suppliers |
Vehicle Expenses - Three (3) months (lease, maintenance, gas, insurance) | $5,000 - $8,000 | As incurred | Before opening and monthly | Vendors |
Computer equipment | $2,500 - $4,000 | As Incurred | Before opening and monthly | Vendors |
Miscellaneous | $20,000 - $30,000 | As Incurred | As needed | |
Local Advertising | $5000 | As Incurred | As needed | |
Additional Funds - 3 months | $65,000 - $80,000 | As Incurred | As needed | Employees, Vendors, Utilities, Franchisor |
TOTAL | $198,500 - $253,000 |
*in the fiscal year ending November 29, 2020, according to our latest FDD